Paper Publications Details(1) |
Date of Publication ( Character) | Volume-5 Issue-2 Jan 2019 |
Name of Faculty | Prof.Vikash Katariya |
Designation of Faculty | Asst.Professor |
Subject /Title of the event | Enhanced Avalanche Effect using SecuredCryptography |
Name of Journal/ISSN No | IJARIIE / 2395-4396 |
Impact Factor | 7.1 |
Conference | International |
Date of Publication ( Character) | 2019 |
Paper Publications Details(2) |
Date of Publication ( Character) | Volume-5 Issue-2 Jan 2019 |
Name of Faculty | Prof.Vikash Katariya |
Designation of Faculty | Asst.Professor |
Subject /Title of the event | Collaborative Web recommendation systems based on Data |
Name of Journal/ISSN No | INTERNATIONAL JOURNAL OF ADVANCE RESEARCH AND INNOVATIVE IDEAS IN EDUCATION |
Impact Factor | 7.327 |
Conference | International |
Date of Publication ( Character) | Mar-2019 |
Paper Publications Details(3) |
Date of Publication ( Character) | Volume-5 Issue-3 Jan 2014 |
Name of Faculty | Prof.Vikash Katariya |
Designation of Faculty | Asst.Professor |
Subject /Title of the event | "A survey on Data & Session Hijack Attack over Web Environment" |
Name of Journal/ISSN No | INTERNATIONAL CONFERENCE ON INTERDISCIPLINARY RESEARCH IN ENGG. MANAGEMENT, PHARMACY AND SCIENCE |
Impact Factor | 6.825 |
Conference | International |
Date of Publication ( Character) | 23-02-2014 |
Book Publications Details |
Book Title | Practical Computer Network(e-Book) |
Author Name | Vikash Katariya |
Publisher Name | Lambert Academic Publishing(Germany) |
ISSN No | 978-3-659-47655-6 |
Year of Publication | 2019 |
Book Publications Details |
Book Title | C# with Practical Approach |
Author Name | Vikash Katariya |
Publisher Name | GBS Publishers & Distribution Noeda |
ISSN No | 978-81-932850-4-6 |
Year of Publication | 2017 |